Track, manage, and monitor all company assets in one place.
Every business owns valuable assets — from laptops and office furniture to vehicles and software licenses. These assets play a vital role not only in daily operations but also in the company’s net worth and valuation.
The Asset Tracking module in Office-X helps management and HR teams maintain complete visibility over every item owned by the company.
Whether you’re a CEO checking total assets or an admin verifying who currently holds which device — everything is just one click away.
Asset List View #
When you open the Asset Tracking section, you’ll see a full list of all assets with key details such as:
| Field | Description |
|---|---|
| Asset Tag | Unique identifier for each asset (e.g., AST-001) |
| Model | The model’s name or version of the item |
| Current Owner | The employee currently using or responsible for the asset |
| Previous Owner | Who used it before (if reassigned) |
| Device Photo | Optional image of the asset |
| Attachment | Supporting documents (e.g., purchase invoice, warranty card) |
| Status | Availability status (e.g., Available, Assigned, Under Maintenance) |
| Action | Manage or update asset information |
Adding a New Asset #
To record a new asset in your system, click “Add Asset” and fill in the form:
| Field | Example | Notes |
|---|---|---|
| Asset Tag* | AST-001 | Unique code for identification |
| Status | Available / Assigned / Maintenance | Current condition |
| Manufacturer | Dell | Brand name |
| Model | Latitude 5420 | Model or version |
| Asset Type* | Laptop | Type or category |
| Color | Black | Optional visual detail |
| Serial Number | SN123456789 | Manufacturer’s serial code |
| Purchase Date | mm/dd/yyyy | Date of acquisition |
| Purchase Price | $1500 | Cost of asset |
| Order | ORD-123 | Purchase order reference |
| Due Date | mm/dd/yyyy | Warranty or replacement due date |
| Current Owner | (Search employee) | Assign to current employee |
| Previous Owner | (Search employee) | Optional if reassigned |
| Condition Notes | Example: “Excellent condition” | Asset remarks |
| Device Photo | Upload image | Optional |
| Attachment | Upload file | Optional documents |
Click “Add” to save the asset. 🎉
Managing Assets #
After adding an asset, you can:
- Edit – Update ownership, condition, or other information anytime.
- Delete – Remove outdated or irrelevant records.
- Reassign – Transfer assets to new employees as needed.
This ensures your records always reflect the current real-world ownership and condition of every item.
Why It Matters #
- Maintains a transparent record of all company property.
- Prevents asset loss or misplacement.
- Simplifies audits and reporting.
- Helps track depreciation and replacement schedules.
In Short #
With Office-X Asset Tracking, your organization stays organized, accountable, and audit-ready — ensuring every asset is exactly where it should be.